Reading material for the class will be assigned from:
36-755, Fall 2016 Class Schedule | Date | Lecture Topic | Readings | Scribe Notes | Notes |
---|---|---|---|---|
Aug 28, M | Introduction: high-dimensional statistical models |
|
||
Aug 30, M | Sub-Gaussian variables |
|
||
Sep 6, W | Sub-Gaussian variables. Hoeffding bounds and sharpening. Sub-exponential variables. |
|
HW1 is out | |
Sep 11, M | Sub-exponential variables, Bernstein inequality, expected value of maxima. |
|
||
Sep 13, W | The bounded difference inequality and applications. |
|
||
Sep 18, M | Concentration of Lipschitz functions of Gaussian vectors. Covering and Packing numbers. |
|
||
Sep 20, W | Discretization argument. Review of matrix alegbra. Estimation of the covriance matrix in operator norm. |
|
HW2 is out | |
Sep 25, M | Matrix Calculus and Matrix Bernetsin Inequality |
|
||
Sep 27, W | Matrix Bernstein Inequality and application to covariance matrix estimation. |
|
||
Oct 2, M | Matrix Bernstein Inequality and its use in network community recovery. Linear regression. |
|
||
Oct 4, W | Finite sample performance for Linear regression. Penalized regression. |
|
HW3 is out | |
Oct 9, M | Slow rate for the LASSO. The RE condition. |
|
||
Oct 11, W | More on ridge regression and thresholding estimation. Fast rates for the lasso. |
|
||
Oct 16, M | Oracle inequalities for least squares and the lasso. |
|
||
Oct 18, W | Persistence. Intro to PCA. |
|
HW4 is out | |
Oct 23, M | Distance between linear sub-spaces and Davis Kahan theorem. |
|
||
Oct 25, W | PCA in high-dimensions. Spiked covariance model. Sparse PCA. |
|
||
Oct 30, M | Sparse PCA. Spectral clustering for SBMs. | |||
Nov 1, W | Uniform law of larger numbers. Symmetrization Lemma. |
|
HW5 is out | |
Nov 6, M | No Class. | |||
Nov 8, W | Uniform law of larger numbers. Symmetrization Lemma. |
|
||
Nov 13, M | VC theory. |
|
||
Nov 15, W | VC theory for functions. |
|
HW6 is out | |
Nov 20, M | Maximal Inequalities for Sub-Gaussian Processes. |
|
||
Nov 27, M | Chaining and Dudley's entropy integral. |
|